Anatomy · 9.8
中枢神経・神経解剖:機能系
CNS — Functional systems
🧠 機能系functional systems機能系(functional systems)functional systems(機能系)は、神経解剖を「場所の暗記」から「情報の流れ」へ変える。 感覚路sensory pathways感覚路(sensory pathways)sensory pathways(感覚路)、運動路motor pathways運動路(motor pathways)motor pathways(運動路)、辺縁系、脳神経、自律中枢autonomic centers自律中枢(autonomic centers)autonomic centers(自律中枢)を、入力・中継・出力の連鎖として読む。
主要感覚路
感覚路sensory pathways感覚路(sensory pathways)sensory pathways(感覚路)は、何を運ぶか、どこで交叉するか、どの視床核へ入るかで整理する。
| 系 | 運ぶ情報 | 交叉 | 視床 |
|---|---|---|---|
| 後索内側毛帯系dorsal column-medial lemniscus / DCML後索内側毛帯系(dorsal column-medial lemniscus / DCML)dorsal column-medial lemniscus / DCML(後索内側毛帯系) | 精密触覚、振動覚、意識できる固有感覚proprioception固有感覚(proprioception)proprioception(固有感覚) | 延髄 | VPL |
| 前外側系anterolateral system前外側系(anterolateral system)anterolateral system(前外側系) | 痛覚、温度覚、粗大触覚crude touch粗大触覚(crude touch)crude touch(粗大触覚) | 脊髄 | VPL |
| 三叉神経感覚路trigeminal sensory pathway三叉神経感覚路(trigeminal sensory pathway)trigeminal sensory pathway(三叉神経感覚路) | 顔面の触覚・痛覚・温度覚 | 脳幹 | VPM |
| 視覚路visual pathway視覚路(visual pathway)visual pathway(視覚路) | 視覚 | 視交叉で鼻側網膜線維nasal retinal fibers鼻側網膜線維(nasal retinal fibers)nasal retinal fibers(鼻側網膜線維)が交叉 | LGN |
| 聴覚路auditory pathway聴覚路(auditory pathway)auditory pathway(聴覚路) | 聴覚 | 両側性に複数回交叉 | MGN |
体性感覚の流れ
flowchart TD
A["体性<span class='jp-term jp-term-diagram' title='sensory reception'>感覚受容</span>器"]
A --> B["一次ニューロン:<span class='jp-term jp-term-diagram' title='DRG'>後根神経節</span>"]
B --> C["二次ニューロン:<span class='jp-term jp-term-diagram' title='dorsal horn'>脊髄後角</span>または延髄後索核"]
C --> D["交叉"]
D --> E["視床VPL"]
E --> F["<span class='jp-term jp-term-diagram' title='primary somatosensory cortex'>一次体性感覚野</span>"]
| ポイント | DCML | Spinothalamic |
|---|---|---|
| 一次ニューロン | 同側後索を上行 | 脊髄後角dorsal horn脊髄後角(dorsal horn)dorsal horn(脊髄後角)でシナプス |
| 交叉部位 | 延髄の内側毛帯交叉sensory decussation内側毛帯交叉(sensory decussation)sensory decussation(内側毛帯交叉) | 脊髄前白交連anterior white commissure脊髄前白交連(anterior white commissure)anterior white commissure(脊髄前白交連) |
| 皮質到達 | 視床VPL→中心後回postcentral gyrus中心後回(postcentral gyrus)postcentral gyrus(中心後回) | 視床VPL→中心後回postcentral gyrus中心後回(postcentral gyrus)postcentral gyrus(中心後回) |
| 病変の読み方 | 脊髄内では同側の精密感覚障害 | 交叉後は反対側の痛温覚warmth温覚(warmth)warmth(温覚)障害 |
主要運動路
運動系は、皮質脊髄路を中心に、脳幹由来の下行路descending tracts下行路(descending tracts)descending tracts(下行路)が姿勢・眼球・頭部運動head movement頭部運動(head movement)head movement(頭部運動)を補助する。
| 路 | 主な機能 |
|---|---|
| 外側皮質脊髄路lateral corticospinal tract外側皮質脊髄路(lateral corticospinal tract)lateral corticospinal tract(外側皮質脊髄路) | 四肢遠位筋の随意運動voluntary motor function (voluntary movement)随意運動(voluntary motor function (voluntary movement))voluntary motor function (voluntary movement)(随意運動) |
| 前皮質脊髄路anterior corticospinal tract前皮質脊髄路(anterior corticospinal tract)anterior corticospinal tract(前皮質脊髄路) | 体幹・近位筋の随意運動voluntary motor function (voluntary movement)随意運動(voluntary motor function (voluntary movement))voluntary motor function (voluntary movement)(随意運動) |
| 皮質延髄路corticobulbar tract皮質延髄路(corticobulbar tract)corticobulbar tract(皮質延髄路) | 脳神経運動核motor nuclei運動核(motor nuclei)motor nuclei(運動核)の制御 |
| 前庭脊髄路vestibulospinal tract前庭脊髄路(vestibulospinal tract)vestibulospinal tract(前庭脊髄路) | 姿勢、伸筋緊張、平衡 |
| 網様体脊髄路reticulospinal tract網様体脊髄路(reticulospinal tract)reticulospinal tract(網様体脊髄路) | 姿勢、筋緊張、歩行の背景調整 |
| 赤核脊髄路rubrospinal tract赤核脊髄路(rubrospinal tract)rubrospinal tract(赤核脊髄路) | 上肢屈筋の補助的制御 |
flowchart TD
A["<span class='jp-term jp-term-diagram' title='primary motor cortex'>一次運動野</span>"]
A --> B["<span class='jp-term jp-term-diagram' title='posterior limb of internal capsule'>内包後脚</span>"]
B --> C["<span class='jp-term jp-term-diagram' title='crus cerebri'>大脳脚</span>"]
C --> D["<span class='jp-term jp-term-diagram' title='Basis pontis'>橋底部</span>"]
D --> E["<span class='jp-term jp-term-diagram' title='pyramid'>延髄錐体</span>"]
E --> F["<span class='jp-term jp-term-diagram' title='pyramidal decussation'>錐体交叉</span>"]
F --> G["<span class='jp-term jp-term-diagram' title='lateral corticospinal tract'>外側皮質脊髄路</span>"]
G --> H["<span class='jp-term jp-term-diagram' title='anterior horn cell'>前角細胞</span>"]
H --> I["骨格筋"]
上位運動ニューロンと下位運動ニューロン
| 障害 | 所見 |
|---|---|
| 上位運動ニューロン障害upper motor neuron lesion上位運動ニューロン障害(upper motor neuron lesion)upper motor neuron lesion(上位運動ニューロン障害) | 痙性麻痺spastic paralysis痙性麻痺(spastic paralysis)spastic paralysis(痙性麻痺)、腱反射亢進hyperreflexia腱反射亢進(hyperreflexia)hyperreflexia(腱反射亢進)、Babinski徴候Babinski signBabinski徴候(Babinski sign)Babinski sign(Babinski徴候) |
| 下位運動ニューロン障害lower motor neuron lesion下位運動ニューロン障害(lower motor neuron lesion)lower motor neuron lesion(下位運動ニューロン障害) | 弛緩性麻痺flaccid paralysis弛緩性麻痺(flaccid paralysis)flaccid paralysis(弛緩性麻痺)、筋萎縮muscle wasting (muscle atrophy)筋萎縮(muscle wasting (muscle atrophy))muscle wasting (muscle atrophy)(筋萎縮)、線維束性収縮fasciculation線維束性収縮(fasciculation)fasciculation(線維束性収縮)、腱反射低下hyporeflexia腱反射低下(hyporeflexia)hyporeflexia(腱反射低下) |
皮質脊髄路は延髄で交叉するため、交叉より上の病変では反対側、交叉より下の脊髄病変では同側の運動障害が出やすい。
小脳・基底核を含む運動調節
随意運動voluntary motor function (voluntary movement)随意運動(voluntary motor function (voluntary movement))voluntary motor function (voluntary movement)(随意運動)は皮質脊髄路だけで完結しない。小脳は誤差補正、基底核は運動選択を担う。
| 系 | 役割 | 障害 |
|---|---|---|
| 小脳 | タイミング、協調、運動学習 | 失調、測定障害dysmetria測定障害(dysmetria)dysmetria(測定障害)、企図振戦intention tremor企図振戦(intention tremor)intention tremor(企図振戦) |
| 基底核 | 運動開始、不要運動の抑制 | パーキンソニズムparkinsonismパーキンソニズム(parkinsonism)parkinsonism(パーキンソニズム)、舞踏運動chorea舞踏運動(chorea)chorea(舞踏運動)、バリズムhemiballismusバリズム(hemiballismus)hemiballismus(バリズム) |
| 大脳皮質 | 運動計画と随意指令 | 麻痺、失行apraxia失行(apraxia)apraxia(失行) |
| 脳幹 | 姿勢・筋緊張・眼球運動 | 姿勢障害、複合脳神経症状 |
辺縁系
辺縁系は情動、記憶、動機づけmotivation動機づけ(motivation)motivation(動機づけ)、自律反応を結びつけるネットワークである。
| 構造 | 主な機能 |
|---|---|
| 海馬 | 陳述記憶declarative memory (explicit memory)陳述記憶(declarative memory (explicit memory))declarative memory (explicit memory)(陳述記憶)の形成 |
| 扁桃体amygdala扁桃体(amygdala)amygdala(扁桃体) | 恐怖・情動価、情動学習 |
| 帯状回cingulate gyrus帯状回(cingulate gyrus)cingulate gyrus(帯状回) | 情動、注意、痛みの情動面 |
| 海馬傍回parahippocampal gyrus海馬傍回(parahippocampal gyrus)parahippocampal gyrus(海馬傍回) | 記憶・空間文脈 |
| 乳頭体mammillary bodies乳頭体(mammillary bodies)mammillary bodies(乳頭体) | Papez回路Papez circuitPapez回路(Papez circuit)Papez circuit(Papez回路)、記憶 |
| 前核pronucleus前核(pronucleus)pronucleus(前核) | Papez回路Papez circuitPapez回路(Papez circuit)Papez circuit(Papez回路)の視床中継 |
| 側坐核nucleus accumbens側坐核(nucleus accumbens)nucleus accumbens(側坐核) | 報酬reward報酬(reward)reward(報酬)、動機づけmotivation動機づけ(motivation)motivation(動機づけ) |
Papez回路
flowchart TD
A["海馬"]
A --> B["<span class='jp-term jp-term-diagram' title='fornix'>脳弓</span>"]
B --> C["<span class='jp-term jp-term-diagram' title='mammillary bodies'>乳頭体</span>"]
C --> D["<span class='jp-term jp-term-diagram' title='mammillothalamic tract'>乳頭視床路</span>"]
D --> E["<span class='jp-term jp-term-diagram' title='anterior thalamic nucleus'>視床前核</span>"]
E --> F["<span class='jp-term jp-term-diagram' title='cingulate gyrus'>帯状回</span>"]
F --> G["<span class='jp-term jp-term-diagram' title='cingulum'>帯状束</span>"]
G --> H["<span class='jp-term jp-term-diagram' title='parahippocampal gyrus'>海馬傍回</span>"]
H --> A
脳神経I-XIIの概観
脳神経は核の位置、頭蓋底の出口、機能をセットで覚える。
| 番号 | 神経 | 主機能 | 主な出口 |
|---|---|---|---|
| I | 嗅神経olfactory nerve嗅神経(olfactory nerve)olfactory nerve(嗅神経) | 嗅覚 | 篩板cribriform plate篩板(cribriform plate)cribriform plate(篩板) |
| II | 視神経 | 視覚 | 視神経管optic canal視神経管(optic canal)optic canal(視神経管) |
| III | 動眼神経oculomotor nerve (CN III)動眼神経(oculomotor nerve (CN III))oculomotor nerve (CN III)(動眼神経) | 眼球運動、副交感 | 上眼窩裂superior orbital fissure上眼窩裂(superior orbital fissure)superior orbital fissure(上眼窩裂) |
| IV | 滑車神経trochlear nerve滑車神経(trochlear nerve)trochlear nerve(滑車神経) | 上斜筋superior oblique上斜筋(superior oblique)superior oblique(上斜筋) | 上眼窩裂superior orbital fissure上眼窩裂(superior orbital fissure)superior orbital fissure(上眼窩裂) |
| V | 三叉神経 | 顔面感覚、咀嚼筋muscles of mastication咀嚼筋(muscles of mastication)muscles of mastication(咀嚼筋) | V1上眼窩裂superior orbital fissure上眼窩裂(superior orbital fissure)superior orbital fissure(上眼窩裂)、V2正円孔foramen rotundum正円孔(foramen rotundum)foramen rotundum(正円孔)、V3卵円孔foramen ovale卵円孔(foramen ovale)foramen ovale(卵円孔) |
| VI | 外転神経abducens nerve外転神経(abducens nerve)abducens nerve(外転神経) | 外直筋lateral rectus (muscle)外直筋(lateral rectus (muscle))lateral rectus (muscle)(外直筋) | 上眼窩裂superior orbital fissure上眼窩裂(superior orbital fissure)superior orbital fissure(上眼窩裂) |
| VII | 顔面神経 | 表情筋muscles of facial expression表情筋(muscles of facial expression)muscles of facial expression(表情筋)、味覚、涙腺lacrimal gland涙腺(lacrimal gland)lacrimal gland(涙腺)・唾液腺 | 内耳孔internal acoustic meatus内耳孔(internal acoustic meatus)internal acoustic meatus(内耳孔)→茎乳突孔stylomastoid foramen茎乳突孔(stylomastoid foramen)stylomastoid foramen(茎乳突孔) |
| VIII | 前庭蝸牛神経vestibulocochlear nerve前庭蝸牛神経(vestibulocochlear nerve)vestibulocochlear nerve(前庭蝸牛神経) | 聴覚、平衡 | 内耳孔internal acoustic meatus内耳孔(internal acoustic meatus)internal acoustic meatus(内耳孔) |
| IX | 舌咽神経glossopharyngeal nerve, IX舌咽神経(glossopharyngeal nerve, IX)glossopharyngeal nerve, IX(舌咽神経) | 咽頭、味覚、耳下腺、頸動脈小体carotid body頸動脈小体(carotid body)carotid body(頸動脈小体)/洞 | 頸静脈孔jugular foramen頸静脈孔(jugular foramen)jugular foramen(頸静脈孔) |
| X | 迷走神経 | 咽喉頭pharynx and larynx咽喉頭(pharynx and larynx)pharynx and larynx(咽喉頭)、胸腹部副交感 | 頸静脈孔jugular foramen頸静脈孔(jugular foramen)jugular foramen(頸静脈孔) |
| XI | 副神経accessory nerve副神経(accessory nerve)accessory nerve(副神経) | 胸鎖乳突筋sternocleidomastoid / SCM胸鎖乳突筋(sternocleidomastoid / SCM)sternocleidomastoid / SCM(胸鎖乳突筋)、僧帽筋trapezius僧帽筋(trapezius)trapezius(僧帽筋) | 頸静脈孔jugular foramen頸静脈孔(jugular foramen)jugular foramen(頸静脈孔) |
| XII | 舌下神経hypoglossal nerve舌下神経(hypoglossal nerve)hypoglossal nerve(舌下神経) | 舌筋 | 舌下神経管hypoglossal canal舌下神経管(hypoglossal canal)hypoglossal canal(舌下神経管) |
脳神経核の縦方向配置
脳幹では、運動核motor nuclei運動核(motor nuclei)motor nuclei(運動核)が内側、感覚核sensory nuclei感覚核(sensory nuclei)sensory nuclei(感覚核)が外側に並ぶ。発生学的には境界溝sulcus limitans境界溝(sulcus limitans)sulcus limitans(境界溝)を境に、基板basal plate基板(basal plate)basal plate(基板)由来の運動成分が内側、翼板alar plate翼板(alar plate)alar plate(翼板)由来の感覚成分が外側へ配置される。
| 成分 | 例 |
|---|---|
| 一般体性遠心general somatic efferent / GSE一般体性遠心(general somatic efferent / GSE)general somatic efferent / GSE(一般体性遠心) | III, IV, VI, XII |
| 特殊内臓遠心special visceral efferent / SVE特殊内臓遠心(special visceral efferent / SVE)special visceral efferent / SVE(特殊内臓遠心) | V, VII, IX, X, XI |
| 一般内臓遠心general visceral efferent / GVE一般内臓遠心(general visceral efferent / GVE)general visceral efferent / GVE(一般内臓遠心) | III, VII, IX, X |
| 一般体性感覚general somatic afferent / GSA一般体性感覚(general somatic afferent / GSA)general somatic afferent / GSA(一般体性感覚) | 三叉神経感覚核sensory nuclei感覚核(sensory nuclei)sensory nuclei(感覚核) |
| 特殊体性感覚special somatic afferent / SSA特殊体性感覚(special somatic afferent / SSA)special somatic afferent / SSA(特殊体性感覚) | 前庭神経核vestibular nuclei前庭神経核(vestibular nuclei)vestibular nuclei(前庭神経核)、蝸牛神経核cochlear nuclei蝸牛神経核(cochlear nuclei)cochlear nuclei(蝸牛神経核) |
| 特殊内臓求心special visceral afferent / SVA特殊内臓求心(special visceral afferent / SVA)special visceral afferent / SVA(特殊内臓求心) | 味覚核gustatory nucleus味覚核(gustatory nucleus)gustatory nucleus(味覚核)、孤束核吻側部rostral nucleus solitarius孤束核吻側部(rostral nucleus solitarius)rostral nucleus solitarius(孤束核吻側部) |
自律中枢
自律神経系autonomic nervous system (ANS)自律神経系(autonomic nervous system (ANS))autonomic nervous system (ANS)(自律神経系)は、視床下部、脳幹、脊髄、末梢神経節が連携して内臓機能を調節する。
| 中枢 | 機能 |
|---|---|
| 視床下部 | 体温、摂食、水分、内分泌、自律反応の統合 |
| 孤束核nucleus tractus solitarius (NTS)孤束核(nucleus tractus solitarius (NTS))nucleus tractus solitarius (NTS)(孤束核) | 内臓感覚visceral sensory / GVA/SVA内臓感覚(visceral sensory / GVA/SVA)visceral sensory / GVA/SVA(内臓感覚)、味覚、圧受容器baroreceptor圧受容器(baroreceptor)baroreceptor(圧受容器)入力 |
| 迷走神経背側核dorsal vagal nucleus迷走神経背側核(dorsal vagal nucleus)dorsal vagal nucleus(迷走神経背側核) | 胸腹部内臓への副交感 |
| 疑核nucleus ambiguus疑核(nucleus ambiguus)nucleus ambiguus(疑核) | 心臓副交感、咽喉頭pharynx and larynx咽喉頭(pharynx and larynx)pharynx and larynx(咽喉頭)運動 |
| 動眼神経副核Edinger-Westphal nucleus動眼神経副核(Edinger-Westphal nucleus)Edinger-Westphal nucleus(動眼神経副核) | 瞳孔収縮miosis瞳孔収縮(miosis)miosis(瞳孔収縮)、調節 |
| 仙髄副交感核sacral parasympathetic nucleus仙髄副交感核(sacral parasympathetic nucleus)sacral parasympathetic nucleus(仙髄副交感核) | 骨盤内臓pelvic viscera骨盤内臓(pelvic viscera)pelvic viscera(骨盤内臓) |
| 中間外側核intermediolateral cell column / IML中間外側核(intermediolateral cell column / IML)intermediolateral cell column / IML(中間外側核) | 交感神経節前ニューロンsympathetic preganglionic neurons交感神経節前ニューロン(sympathetic preganglionic neurons)sympathetic preganglionic neurons(交感神経節前ニューロン) |
| 系 | 起始 | 主な作用 |
|---|---|---|
| 交感神経 | T1-L2 | 闘争・逃走fight-or-flight逃走(fight-or-flight)fight-or-flight(逃走)、血管収縮、発汗、心拍増加 |
| 副交感神経 | CN III, VII, IX, X と S2-S4 | 休息・消化、分泌、心拍低下、排尿・排便 |
病変局在の考え方
神経解剖では、症状を「どの機能系functional systems機能系(functional systems)functional systems(機能系)が、どの高さで、交叉の前後どちらで障害されたか」に戻す。
| 手がかり | 読み方 |
|---|---|
| 片麻痺と顔面麻痺hemiparesis with facial weakness片麻痺と顔面麻痺(hemiparesis with facial weakness)hemiparesis with facial weakness(片麻痺と顔面麻痺) | 内包internal capsule内包(internal capsule)internal capsule(内包)、脳幹、MCA領域を考える |
| 交代性片麻痺alternating hemiplegia交代性片麻痺(alternating hemiplegia)alternating hemiplegia(交代性片麻痺) | 脳幹病変brainstem lesion脳幹病変(brainstem lesion)brainstem lesion(脳幹病変)。脳神経症状は同側、長索症状long tract signs長索症状(long tract signs)long tract signs(長索症状)は対側 |
| 感覚解離dissociated sensory loss感覚解離(dissociated sensory loss)dissociated sensory loss(感覚解離) | 脊髄内病変、脊髄空洞症syringomyelia脊髄空洞症(syringomyelia)syringomyelia(脊髄空洞症)など |
| 眼球運動障害impaired ocular motility (ophthalmoparesis)眼球運動障害(impaired ocular motility (ophthalmoparesis))impaired ocular motility (ophthalmoparesis)(眼球運動障害) | III, IV, VI核・神経、MLF、海綿静脈洞cavernous sinus海綿静脈洞(cavernous sinus)cavernous sinus(海綿静脈洞) |
| 失調 | 小脳、前庭系vestibular system前庭系(vestibular system)vestibular system(前庭系)、固有感覚proprioception固有感覚(proprioception)proprioception(固有感覚)路 |
| 失語aphasia失語(aphasia)aphasia(失語) | 優位半球dominant hemisphere優位半球(dominant hemisphere)dominant hemisphere(優位半球)言語ネットワーク |
💡 交叉を探すと局在が見える。 顔面の脳神経症状が同側、四肢の運動・感覚障害が対側なら、脳幹病変brainstem lesion脳幹病変(brainstem lesion)brainstem lesion(脳幹病変)を強く疑う。
まとめ
- 感覚路sensory pathways感覚路(sensory pathways)sensory pathways(感覚路)は情報の種類、交叉部位、視床核で整理する。
- 運動路motor pathways運動路(motor pathways)motor pathways(運動路)は皮質脊髄路を軸に、脳幹下行路descending tracts下行路(descending tracts)descending tracts(下行路)、小脳、基底核を重ねる。
- 辺縁系は情動・記憶・自律反応をつなぐ。
- 脳神経は番号、出口、核、機能をセットで覚える。
- 自律中枢autonomic centers自律中枢(autonomic centers)autonomic centers(自律中枢)は視床下部、脳幹、脊髄、末梢神経節のネットワークである。
- 病変局在では、左右差、高さ、交叉、脳神経症状の組み合わせを見る。