Anatomy · 9.5
中枢神経・神経解剖:大脳
CNS — Cerebrum
🧠 大脳は「皮質が情報処理し、白質がつなぎ、基底核が運動選択を調整する」巨大なネットワークである。 葉と皮質機能、白質の3系統、内包internal capsule内包(internal capsule)internal capsule(内包)、基底核を地図化する。
大脳葉
| 葉 | 主な機能 |
|---|---|
| 前頭葉frontal lobe前頭葉(frontal lobe)frontal lobe(前頭葉) | 随意運動voluntary motor function (voluntary movement)随意運動(voluntary motor function (voluntary movement))voluntary motor function (voluntary movement)(随意運動)、遂行機能executive function遂行機能(executive function)executive function(遂行機能)、言語産生、人格 |
| 頭頂葉parietal lobe頭頂葉(parietal lobe)parietal lobe(頭頂葉) | 体性感覚、空間認知 |
| 側頭葉temporal lobe側頭葉(temporal lobe)temporal lobe(側頭葉) | 聴覚、言語理解、記憶 |
| 後頭葉occipital lobe後頭葉(occipital lobe)occipital lobe(後頭葉) | 視覚 |
| 島葉insula島葉(insula)insula(島葉) | 内臓感覚visceral sensory / GVA/SVA内臓感覚(visceral sensory / GVA/SVA)visceral sensory / GVA/SVA(内臓感覚)、味覚、情動・自律反応 |
| 辺縁葉limbic lobe辺縁葉(limbic lobe)limbic lobe(辺縁葉) | 情動、記憶、動機づけmotivation動機づけ(motivation)motivation(動機づけ) |
主要皮質野
| 皮質野 | 部位 |
|---|---|
| 一次運動野primary motor cortex一次運動野(primary motor cortex)primary motor cortex(一次運動野) | 中心前回precentral gyrus中心前回(precentral gyrus)precentral gyrus(中心前回) |
| 一次体性感覚野primary somatosensory cortex一次体性感覚野(primary somatosensory cortex)primary somatosensory cortex(一次体性感覚野) | 中心後回postcentral gyrus中心後回(postcentral gyrus)postcentral gyrus(中心後回) |
| 一次視覚野primary visual cortex一次視覚野(primary visual cortex)primary visual cortex(一次視覚野) | 鳥距溝calcarine sulcus鳥距溝(calcarine sulcus)calcarine sulcus(鳥距溝)周囲 |
| 一次聴覚野primary auditory cortex一次聴覚野(primary auditory cortex)primary auditory cortex(一次聴覚野) | Heschl横回Heschl's gyrusHeschl横回(Heschl's gyrus)Heschl's gyrus(Heschl横回) |
| Broca野Broca areaBroca野(Broca area)Broca area(Broca野) | 優位半球dominant hemisphere優位半球(dominant hemisphere)dominant hemisphere(優位半球)の下前頭回inferior frontal gyrus下前頭回(inferior frontal gyrus)inferior frontal gyrus(下前頭回) |
| Wernicke野Wernicke areaWernicke野(Wernicke area)Wernicke area(Wernicke野) | 優位半球dominant hemisphere優位半球(dominant hemisphere)dominant hemisphere(優位半球)の後上側頭回superior temporal gyrus上側頭回(superior temporal gyrus)superior temporal gyrus(上側頭回)周辺 |
| 前頭前野Prefrontal cortex前頭前野(Prefrontal cortex)Prefrontal cortex(前頭前野) | 遂行機能executive function遂行機能(executive function)executive function(遂行機能)、判断、社会的social社会的(social)social(社会的)行動 |
💡 中心溝を挟んで、前がmotor、後ろが感覚性sensory感覚性(sensory)sensory(感覚性)。 中心前回precentral gyrus中心前回(precentral gyrus)precentral gyrus(中心前回)は運動、中心後回postcentral gyrus中心後回(postcentral gyrus)postcentral gyrus(中心後回)は体性感覚である。
白質
大脳白質は、結合する方向により3種類に分ける。
| 線維 | 連絡 |
|---|---|
| 交連線維commissural fibers交連線維(commissural fibers)commissural fibers(交連線維) | 左右半球をつなぐ。脳梁corpus callosum脳梁(corpus callosum)corpus callosum(脳梁)など |
| 連合線維association fibers連合線維(association fibers)association fibers(連合線維) | 同側半球内の皮質領域cortical areas皮質領域(cortical areas)cortical areas(皮質領域)をつなぐ |
| 投射線維projection fibers投射線維(projection fibers)projection fibers(投射線維) | 皮質と皮質下構造・脳幹・脊髄をつなぐ |
代表的な連合線維
| 線維束fascicle線維束(fascicle)fascicle(線維束) | 連絡 |
|---|---|
| 弓状束arcuate fasciculus弓状束(arcuate fasciculus)arcuate fasciculus(弓状束) | Broca野Broca areaBroca野(Broca area)Broca area(Broca野)とWernicke野Wernicke areaWernicke野(Wernicke area)Wernicke area(Wernicke野)の連絡 |
| 上縦束superior longitudinal fasciculus上縦束(superior longitudinal fasciculus)superior longitudinal fasciculus(上縦束) | 前頭葉frontal lobe前頭葉(frontal lobe)frontal lobe(前頭葉)・頭頂葉parietal lobe頭頂葉(parietal lobe)parietal lobe(頭頂葉)・側頭葉temporal lobe側頭葉(temporal lobe)temporal lobe(側頭葉) |
| 鉤状束uncinate fasciculus鉤状束(uncinate fasciculus)uncinate fasciculus(鉤状束) | 前頭葉frontal lobe前頭葉(frontal lobe)frontal lobe(前頭葉)と側頭葉temporal lobe側頭葉(temporal lobe)temporal lobe(側頭葉)前部 |
| 帯状束cingulum帯状束(cingulum)cingulum(帯状束) | 辺縁系 |
内包
内包internal capsule内包(internal capsule)internal capsule(内包)は視床・基底核の間を通る投射線維projection fibers投射線維(projection fibers)projection fibers(投射線維)の集中部で、小さな病変でも大きな運動・感覚障害を起こす。
| 部位 | 主な線維 |
|---|---|
| 前脚anterior limb前脚(anterior limb)anterior limb(前脚) | 前頭橋路fronto-pontine tract, Arnold前頭橋路(fronto-pontine tract, Arnold)fronto-pontine tract, Arnold(前頭橋路)、視床前放線anterior thalamic radiation視床前放線(anterior thalamic radiation)anterior thalamic radiation(視床前放線) |
| 膝 | 皮質延髄路corticobulbar tract皮質延髄路(corticobulbar tract)corticobulbar tract(皮質延髄路) |
| 後脚posterior limb後脚(posterior limb)posterior limb(後脚) | 皮質脊髄路、体性感覚放線somatosensory radiation体性感覚放線(somatosensory radiation)somatosensory radiation(体性感覚放線) |
| レンズ核後部retrolentiform partレンズ核後部(retrolentiform part)retrolentiform part(レンズ核後部) | 視放線optic radiation視放線(optic radiation)optic radiation(視放線) |
| レンズ核下部sublentiform partレンズ核下部(sublentiform part)sublentiform part(レンズ核下部) | 聴放線acoustic radiation聴放線(acoustic radiation)acoustic radiation(聴放線) |
内包後脚posterior limb of internal capsule内包後脚(posterior limb of internal capsule)posterior limb of internal capsule(内包後脚)のラクナ梗塞Lacunar Infarctsラクナ梗塞(Lacunar Infarcts)Lacunar Infarcts(ラクナ梗塞)では、対側片麻痺contralateral hemiparesis対側片麻痺(contralateral hemiparesis)contralateral hemiparesis(対側片麻痺)が目立つことがある。
基底核
基底核は運動の開始・抑制・選択、習慣学習に関わる皮質下核群である。
| 構造 | ポイント |
|---|---|
| 尾状核caudate nucleus尾状核(caudate nucleus)caudate nucleus(尾状核) | 側脳室lateral ventricles側脳室(lateral ventricles)lateral ventricles(側脳室)に沿う |
| 被殻putamen被殻(putamen)putamen(被殻) | レンズ核lentiform nucleusレンズ核(lentiform nucleus)lentiform nucleus(レンズ核)の外側部lateral side外側部(lateral side)lateral side(外側部) |
| 淡蒼球globus pallidus淡蒼球(globus pallidus)globus pallidus(淡蒼球) | 内節internal segment (GPi)内節(internal segment (GPi))internal segment (GPi)(内節)・外節external segment (GPe)外節(external segment (GPe))external segment (GPe)(外節) |
| 視床下核subthalamic nucleus視床下核(subthalamic nucleus)subthalamic nucleus(視床下核) | 間接路indirect pathway間接路(indirect pathway)indirect pathway(間接路)に関与 |
| 黒質 | ドパミン作動性入力 |
線条体は尾状核caudate nucleus尾状核(caudate nucleus)caudate nucleus(尾状核)と被殻putamen被殻(putamen)putamen(被殻)を指す。レンズ核lentiform nucleusレンズ核(lentiform nucleus)lentiform nucleus(レンズ核)は被殻putamen被殻(putamen)putamen(被殻)と淡蒼球globus pallidus淡蒼球(globus pallidus)globus pallidus(淡蒼球)を指す。
flowchart TD
A["<span class='jp-term jp-term-diagram' title='basal ganglia circuit'>基底核回路</span>"]
A --> B["<span class='jp-term jp-term-diagram' title='direct pathway'>直接路</span>:運動を促進"]
A --> C["<span class='jp-term jp-term-diagram' title='indirect pathway'>間接路</span>:不要な運動を抑制"]
A --> D["黒質ドパミン:<span class='jp-term jp-term-diagram' title='direct pathway'>直接路</span>↑・<span class='jp-term jp-term-diagram' title='indirect pathway'>間接路</span>↓"]
D --> E["運動開始を助ける"]
機能局在と半球優位性
優位半球dominant hemisphere優位半球(dominant hemisphere)dominant hemisphere(優位半球)は多くの人で左半球で、言語機能に重要である。非優位半球nondominant hemisphere非優位半球(nondominant hemisphere)nondominant hemisphere(非優位半球)は空間注意、全体認知、情動的韻律emotional prosody情動的韻律(emotional prosody)emotional prosody(情動的韻律)などに関わる傾向がある。
| 障害 | 典型的局在 |
|---|---|
| Broca失語Broca aphasiaBroca失語(Broca aphasia)Broca aphasia(Broca失語) | 優位半球dominant hemisphere優位半球(dominant hemisphere)dominant hemisphere(優位半球)下前頭回inferior frontal gyrus下前頭回(inferior frontal gyrus)inferior frontal gyrus(下前頭回) |
| Wernicke失語Wernicke aphasiaWernicke失語(Wernicke aphasia)Wernicke aphasia(Wernicke失語) | 優位半球dominant hemisphere優位半球(dominant hemisphere)dominant hemisphere(優位半球)後上側頭回superior temporal gyrus上側頭回(superior temporal gyrus)superior temporal gyrus(上側頭回) |
| 半側空間無視hemispatial neglect半側空間無視(hemispatial neglect)hemispatial neglect(半側空間無視) | 非優位半球nondominant hemisphere非優位半球(nondominant hemisphere)nondominant hemisphere(非優位半球)頭頂葉parietal lobe頭頂葉(parietal lobe)parietal lobe(頭頂葉) |
| 同名半盲homonymous hemianopia同名半盲(homonymous hemianopia)homonymous hemianopia(同名半盲) | 視放線optic radiation視放線(optic radiation)optic radiation(視放線)または視覚野 |
まとめ
- 大脳皮質は葉ごとに機能局在がある。
- 白質は交連線維commissural fibers交連線維(commissural fibers)commissural fibers(交連線維)、連合線維association fibers連合線維(association fibers)association fibers(連合線維)、投射線維projection fibers投射線維(projection fibers)projection fibers(投射線維)に分ける。
- 内包internal capsule内包(internal capsule)internal capsule(内包)は投射線維projection fibers投射線維(projection fibers)projection fibers(投射線維)の集中部で、病変の影響が大きい。
- 基底核は運動の選択と抑制に関わる。
- 優位半球dominant hemisphere優位半球(dominant hemisphere)dominant hemisphere(優位半球)は言語、非優位半球nondominant hemisphere非優位半球(nondominant hemisphere)nondominant hemisphere(非優位半球)は空間注意に強く関わる。